Car model: Volkswagen (Volkswagen) Title: Volkswagen Model: Phaeton Generation: 1st generation sedan Modification: 3.2 L 4Motion AT Year of issue: 2003–2007
Main characteristics
Body:
Number of seats | 6 |
The minimum amount of luggage (l) | 500 |
Front wheel track (mm) | 1628 |
Wheelbase (mm) | 3001 |
Height (mm) | 1450 |
Width (mm) | 1903 |
Rear wheel track (mm) | 1612 |
Ground clearance (mm) | 129 |
Permissible gross weight (kg) | 2770 |
Curb Weight (kg) | 2187 |
Length (mm) | 5175 |
Engine:
Number of valves per cylinder | Four |
Number of cylinders | 6 |
Maximum torque (N • m) | 315 |
Maximum torque revolutions, max. (rpm) | 2400 |
Maximum power speed, max. (rpm) | 6200 |
Intake type | Distributed injection |
Engine configuration | V-shaped |
Engine power (hp) | 241 |
Engine capacity (cm3) | 3189 |
Engine’s type | Petrol |
Transmission:
Number of steps | 6 |
Drive unit | Full |
Transmission | Machine |
Suspension and brakes:
Rear brakes | Ventilated discs |
Front brakes | Ventilated discs |
Rear suspension | Independent, pneumatic, multi-link, with stabilizer bar |
Front suspension | Independent, pneumatic, multi-link, with stabilizer bar |
Performance indicators:
Fuel consumption in the combined cycle (l / 100 km) | 12.2 |
Fuel tank capacity (l) | 90 |
Fuel consumption on the highway (l / 100 km) | 9 |
Fuel consumption in the city (l / 100 km) | 17.5 |
Environmental standard | EURO V |
Acceleration time to 100 km / h (s) | 9.7 |
Maximum speed (km / h) | 239 |
Recommended fuel | AI-95 |
Steering:
Turning diameter (m) | 12 |
Power steering | Power steering |
Tires, wheels:
Discs | Front | Rear |
Rim width | 7.5 | 7.5 |
Rim diameter | 17 | 17 |
Number of mounting holes | Five | Five |
Tires | Front | Rear |
Tire diameter | 17 | 17 |
Tire height | 55 | 55 |
Tire width | 235 | 235 |
Volkswagen Phaeton 1st generation sedan 3.2 L 4Motion AT (2003–2007).