Car model: Volkswagen (Volkswagen) Title: Volkswagen Model: Golf Generation: 4th generation hatchback 3-dv. Modification: 1.9 TDI Tiptronic Year of issue: 1998–2002
Main characteristics
Body:
Permitted mass of the train (kg) | 3200 |
Maximum amount of luggage (l) | 1184 |
The minimum amount of luggage (l) | 330 |
Front wheel track (mm) | 1494 |
Wheelbase (mm) | 2511 |
Height (mm) | 1444 |
Width (mm) | 1735 |
Rear wheel track (mm) | 1513 |
Ground clearance (mm) | 130 |
Load capacity (kg) | 527 |
Permissible gross weight (kg) | 1800 |
Curb Weight (kg) | 1273 |
Length (mm) | 4149 |
Engine:
Cylinder Bore (mm) | 79.5 |
Number of valves per cylinder | 2 |
Number of cylinders | Four |
Piston stroke (mm) | 95.5 |
Maximum torque (N • m) | 310 |
Maximum torque revolutions, max. (rpm) | 1900 |
Maximum power speed, max. (rpm) | 4,000 |
Intake type | Direct injection |
Engine configuration | Row |
Boost type | Turbo |
Engine power (hp) | 116 |
Engine capacity (cm3) | 1896 |
Engine’s type | Diesel |
Transmission:
Number of steps | Five |
Drive unit | Front |
Transmission | Machine |
Suspension and brakes:
Rear brakes | Disk drives |
Front brakes | Disk drives |
Rear suspension | Torsion bar with anti-roll bar |
Front suspension | Independent McPherson, with anti-roll bar |
Performance indicators:
Fuel consumption in the combined cycle (l / 100 km) | 6.2 |
Fuel tank capacity (l) | 55 |
Fuel consumption on the highway (l / 100 km) | Five |
Fuel consumption in the city (l / 100 km) | 8.4 |
Environmental standard | EURO III |
Acceleration time to 100 km / h (s) | Eleven |
Maximum speed (km / h) | 192 |
Recommended fuel | DT |
Steering:
Turning diameter (m) | 10.9 |
Power steering | Power steering |
Tires, wheels:
Discs | Front | Rear |
Rim width | 6 | 6 |
Rim diameter | 15 | 15 |
Hole Arrangement Diameter (PCD) | 100 | 100 |
Number of mounting holes | Five | Five |
Tires | Front | Rear |
Tire diameter | 15 | 15 |
Tire height | 65 | 65 |
Tire width | 195 | 195 |
Volkswagen Golf 4 generation hatchback 3-dv. 1.9 TDI Tiptronic (1998–2002).