Car model: Volkswagen Title: Volkswagen Model: Crafter Generation: 1st generation 4-door minibus. Modification: 2.5 TDI MT L2H2 35mwb Year of issue: 2006–2011
Main characteristics
Body:
Front wheel track (mm) | 1732 |
Wheelbase (mm) | 3665 |
Height (mm) | 2705 |
Width (mm) | 1993 |
Rear wheel track (mm) | 1738 |
Ground clearance (mm) | 176 |
Load capacity (kg) | 1392 |
Permissible gross weight (kg) | 3500 |
Curb Weight (kg) | 2108 |
Length (mm) | 5905 |
Engine:
Number of valves per cylinder | 2 |
Number of cylinders | Five |
Maximum torque (N • m) | 220 |
Maximum torque revolutions, max. (rpm) | 2000 |
Maximum power speed, max. (rpm) | 3500 |
Intake type | Direct injection |
Engine configuration | Row |
Boost type | Turbo |
Availability of intercooler | There is |
Engine power (hp) | 88 |
Engine capacity (cm3) | 2461 |
Engine’s type | Diesel |
Transmission:
Number of steps | 6 |
Drive unit | Rear |
Transmission | Mechanics |
Suspension and brakes:
Rear brakes | Disk drives |
Front brakes | Ventilated discs |
Rear suspension | Spring |
Front suspension | Independent with anti-roll bar |
Performance indicators:
Fuel consumption in the combined cycle (l / 100 km) | 9.9 |
Fuel tank capacity (l) | 75 |
Fuel consumption on the highway (l / 100 km) | 7.9 |
Fuel consumption in the city (l / 100 km) | 13.4 |
Environmental standard | EURO IV |
Maximum speed (km / h) | 136 |
Recommended fuel | DT |
Steering:
Turning diameter (m) | 13.6 |
Power steering | Power steering |
Tires, wheels:
Discs | Front | Rear |
Rim width | 5.5 | 5.5 |
Rim diameter | Sixteen | Sixteen |
Number of mounting holes | 6 | 6 |
Tires | Front | Rear |
Tire diameter | Sixteen | Sixteen |
Tire height | 65 | 65 |
Tire width | 235 | 195 |
Volkswagen Crafter 1st generation minibus 4-doors 2.5 TDI MT L2H2 35mwb (2006–2011).