Car model: Toyota (Toyota) Title: Toyota Model: Yaris Generation: XP9 [restyling] 5-door hatchback. Modification: 1.0 MT Year of issue: 2009–2012
Main characteristics
Body:
Maximum amount of luggage (l) | 737 |
The minimum amount of luggage (l) | 272 |
Front wheel track (mm) | 1470 |
Wheelbase (mm) | 2460 |
Height (mm) | 1530 |
Width (mm) | 1695 |
Rear wheel track (mm) | 1460 |
Ground clearance (mm) | 140 |
Curb Weight (kg) | 985 |
Length (mm) | 3785 |
Engine:
Cylinder Bore (mm) | 71 |
Number of valves per cylinder | Four |
Number of cylinders | 3 |
Piston stroke (mm) | 84 |
Maximum torque (N • m) | 93 |
Maximum torque revolutions, max. (rpm) | 3600 |
Maximum power speed, max. (rpm) | 6000 |
Intake type | Distributed injection |
Engine configuration | Row |
Engine power (hp) | 68 |
Engine capacity (cm3) | 998 |
Engine’s type | Petrol |
Transmission:
Number of steps | Five |
Drive unit | Front |
Transmission | Mechanics |
Suspension and brakes:
Rear brakes | Drum |
Front brakes | Ventilated discs |
Rear suspension | Torsion beam springs |
Front suspension | Independent McPherson, with anti-roll bar |
Performance indicators:
Fuel consumption in the combined cycle (l / 100 km) | 5.1 |
Fuel tank capacity (l) | 42 |
Fuel consumption on the highway (l / 100 km) | 4.6 |
Fuel consumption in the city (l / 100 km) | 6.2 |
Acceleration time to 100 km / h (s) | 15.7 |
Maximum speed (km / h) | 154 |
Recommended fuel | AI-95 |
Steering:
Turning diameter (m) | 9.4 |
Power steering | Power steering |
Tires, wheels:
Discs | Front | Rear |
Rim width | 6 | 6 |
Rim diameter | 15 | 15 |
Hole Arrangement Diameter (PCD) | 100 | 100 |
Number of mounting holes | Four | Four |
Tires | Front | Rear |
Tire diameter | 15 | 15 |
Tire height | 60 | 60 |
Tire width | 185 | 185 |
Toyota Yaris XP9 [restyling] hatchback 5-dv. 1.0 MT (2009–2012).