Car model: Toyota (Toyota) Title: Toyota Model: Vitz Generation: XP10 [restyling] 3-door hatchback. Modification: 1.0 MT Year of issue: 2002–2005
Main characteristics
Body:
Front wheel track (mm) | 1450 |
Wheelbase (mm) | 2370 |
Height (mm) | 1500 |
Width (mm) | 1660 |
Rear wheel track (mm) | 1430 |
Ground clearance (mm) | 150 |
Curb Weight (kg) | 810 |
Length (mm) | 3610 |
Engine:
Cylinder Bore (mm) | 69 |
Number of valves per cylinder | Four |
Number of cylinders | Four |
Piston stroke (mm) | 66.7 |
Maximum torque (N • m) | 95 |
Maximum torque revolutions, max. (rpm) | 4,000 |
Maximum power speed, max. (rpm) | 6000 |
Intake type | Distributed injection |
Engine configuration | Row |
Engine power (hp) | 70 |
Engine capacity (cm3) | 997 |
Engine’s type | Petrol |
Transmission:
Number of steps | Five |
Drive unit | Front |
Transmission | Mechanics |
Suspension and brakes:
Rear brakes | Drum |
Front brakes | Ventilated discs |
Rear suspension | Torsion beam springs |
Front suspension | Suspension strut |
Performance indicators:
Fuel consumption in the combined cycle (l / 100 km) | 5.7 |
Fuel tank capacity (l) | 40 |
Fuel consumption on the highway (l / 100 km) | 5.1 |
Fuel consumption in the city (l / 100 km) | 6.9 |
Acceleration time to 100 km / h (s) | 13.6 |
Recommended fuel | AI-95 |
Steering:
Turning diameter (m) | 9.8 |
Power steering | Power steering |
Tires, wheels:
Discs | Front | Rear |
Rim width | 5.5 | 5.5 |
Rim diameter | 13 | 13 |
Hole Arrangement Diameter (PCD) | 100 | 100 |
Number of mounting holes | Four | Four |
Tires | Front | Rear |
Tire diameter | 13 | 13 |
Tire height | 80 | 80 |
Tire width | 155 | 155 |
Toyota Vitz XP10 [restyling] 3-dv hatchback 1.0 MT (2002–2005).