Car model: Toyota (Toyota) Title: Toyota Model: Verossa Generation: 1st generation sedan Modification: 2.5 Twin-turbo MT Year of issue: 2001–2004
Main characteristics
Body:
Front wheel track (mm) | 1495 |
Wheelbase (mm) | 2780 |
Height (mm) | 1450 |
Width (mm) | 1760 |
Rear wheel track (mm) | 1475 |
Ground clearance (mm) | 155 |
Load capacity (kg) | 275 |
Permissible gross weight (kg) | 1795 |
Curb Weight (kg) | 1520 |
Length (mm) | 4705 |
Engine:
Cylinder Bore (mm) | 86 |
Number of valves per cylinder | Four |
Number of cylinders | 6 |
Piston stroke (mm) | 71.5 |
Maximum torque (N • m) | 378 |
Maximum torque revolutions, max. (rpm) | 2400 |
Maximum power speed, max. (rpm) | 6200 |
Intake type | Distributed injection |
Engine configuration | Row |
Boost type | Biturbo |
Availability of intercooler | There is |
Engine power (hp) | 280 |
Engine capacity (cm3) | 2491 |
Engine’s type | Petrol |
Transmission:
Number of steps | Five |
Drive unit | Rear |
Transmission | Mechanics |
Suspension and brakes:
Rear brakes | Disk drives |
Front brakes | Ventilated discs |
Rear suspension | Independent, on double wishbones, with stabilizer bar |
Front suspension | Independent, on double wishbones, with stabilizer bar |
Performance indicators:
Fuel tank capacity (l) | 70 |
Recommended fuel | AI-98 |
Steering:
Turning diameter (m) | 10.6 |
Power steering | Power steering |
Tires, wheels:
Discs | Front | Rear |
Rim width | 7 | 7.5 |
Rim diameter | 17 | 17 |
Hole Arrangement Diameter (PCD) | 114.3 | 114.3 |
Number of mounting holes | Five | Five |
Tires | Front | Rear |
Tire diameter | 17 | 17 |
Tire height | 45 | 45 |
Tire width | 215 | 225 |
Toyota Verossa 1st generation 2.5 Twin-turbo MT sedan (2001–2004).