Car model: Toyota (Toyota) Title: Toyota Model: Sprinter Generation: E110sandan Modification: 1.6 AT 4WD Year of issue: 1998–2000
Main characteristics
Body:
Number of seats | Five |
Front wheel track (mm) | 1470 |
Wheelbase (mm) | 2465 |
Height (mm) | 1400 |
Width (mm) | 1690 |
Rear wheel track (mm) | 1460 |
Curb Weight (kg) | 1170 |
Length (mm) | 4315 |
Engine:
Cylinder Bore (mm) | 81 |
Number of valves per cylinder | Four |
Number of cylinders | Four |
Piston stroke (mm) | 77 |
Maximum torque (N • m) | 149 |
Maximum torque revolutions, max. (rpm) | 4600 |
Maximum power speed, max. (rpm) | 5800 |
Intake type | Distributed injection |
Engine configuration | Row |
Engine power (hp) | 110 |
Engine capacity (cm3) | 1587 |
Engine’s type | Petrol |
Transmission:
Number of steps | Four |
Drive unit | Full |
Transmission | Machine |
Suspension and brakes:
Rear brakes | Drum |
Front brakes | Ventilated discs |
Rear suspension | Independent, spring McPherson, with a stabilizer |
Front suspension | Independent, spring McPherson, with a stabilizer |
Performance indicators:
Fuel tank capacity (l) | 50 |
Recommended fuel | AI-92 |
Steering:
Turning diameter (m) | 9.8 |
Power steering | Power steering |
Tires, wheels:
Discs | Front | Rear |
Rim width | Five | Five |
Rim diameter | 13 | 13 |
Hole Arrangement Diameter (PCD) | 100 | 100 |
Number of mounting holes | Four | Four |
Tires | Front | Rear |
Tire diameter | 13 | 13 |
Tire height | 80 | 80 |
Tire width | 165 | 165 |
Toyota Sprinter E110sedan 1.6 AT 4WD (1998–2000).