Car model: Toyota (Toyota) Title: Toyota Model: RAV4 Generation: 3rd generation [2nd restyling] crossover Modification: 2.0 MT AWD Comfort Year of issue: 2010–2013
Main characteristics
Body:
Permitted mass of the train (kg) | 4070 |
Rear axle load (kg) | 1115 |
Front axle load (kg) | 950 |
Number of seats | Five |
The minimum amount of luggage (l) | 410 |
Front wheel track (mm) | 1560 |
Wheelbase (mm) | 2560 |
Height (mm) | 1685 |
Width (mm) | 1815 |
Rear wheel track (mm) | 1560 |
Ground clearance (mm) | 180 |
Permissible gross weight (kg) | 2070 |
Curb Weight (kg) | 1550 |
Length (mm) | 4445 |
Engine:
Cylinder Bore (mm) | 80.5 |
Number of valves per cylinder | Four |
Number of cylinders | Four |
Piston stroke (mm) | 97.6 |
Maximum torque (N • m) | 198 |
Maximum torque revolutions, max. (rpm) | 4,000 |
Maximum power speed, max. (rpm) | 6200 |
Intake type | Distributed injection |
Engine configuration | Row |
Engine power (hp) | 148 |
Engine capacity (cm3) | 1987 |
Engine’s type | Petrol |
Transmission:
Number of steps | 6 |
Drive unit | Full |
Transmission | Mechanics |
Suspension and brakes:
Rear brakes | Disk drives |
Front brakes | Ventilated discs |
Rear suspension | Independent, on double wishbones, with stabilizer bar |
Front suspension | Independent, spring McPherson, with a stabilizer |
Performance indicators:
Fuel consumption in the combined cycle (l / 100 km) | 7.7 |
Fuel tank capacity (l) | 60 |
Fuel consumption on the highway (l / 100 km) | 6.5 |
Fuel consumption in the city (l / 100 km) | 9.8 |
Environmental standard | EURO IV |
Acceleration time to 100 km / h (s) | 10.7 |
Maximum speed (km / h) | 185 |
Recommended fuel | AI-95 |
Steering:
Turning diameter (m) | Eleven |
Power steering | Electric power |
Tires, wheels:
Discs | Front | Rear |
Rim width | 7 | 7 |
Rim diameter | 17 | 17 |
Hole Arrangement Diameter (PCD) | 114.3 | 114.3 |
Number of mounting holes | Five | Five |
Tires | Front | Rear |
Tire diameter | 17 | 17 |
Tire height | 65 | 65 |
Tire width | 225 | 225 |
Toyota RAV4 3rd generation [2nd restyling] 2.0 MT Crossover AWD Comfort (2010–2013).