Car model: Toyota (Toyota) Title: Toyota Model: MR2 Generation: W10kupe Modification: 1.6 turbo MT Year of issue: 1988–1989
Main characteristics
Body:
Front wheel track (mm) | 1440 |
Wheelbase (mm) | 2319 |
Height (mm) | 1234 |
Width (mm) | 1666 |
Rear wheel track (mm) | 1440 |
Ground clearance (mm) | 145 |
Curb Weight (kg) | 1130 |
Length (mm) | 3950 |
Engine:
Cylinder Bore (mm) | 81 |
Number of valves per cylinder | Four |
Number of cylinders | Four |
Piston stroke (mm) | 77 |
Maximum torque (N • m) | 190 |
Maximum torque revolutions, max. (rpm) | 4,000 |
Maximum power speed, max. (rpm) | 6400 |
Intake type | Distributed injection |
Engine configuration | Row |
Boost type | Turbo |
Availability of intercooler | There is |
Engine power (hp) | 145 |
Engine capacity (cm3) | 1587 |
Engine’s type | Petrol |
Transmission:
Number of steps | Five |
Drive unit | Rear |
Transmission | Mechanics |
Suspension and brakes:
Rear brakes | Disk drives |
Front brakes | Ventilated discs |
Rear suspension | Independent, spring McPherson, with a stabilizer |
Front suspension | Spring McPherson, with stabilizer |
Performance indicators:
Fuel tank capacity (l) | 41 |
Recommended fuel | AI-92 |
Steering:
Turning diameter (m) | Eight |
Power steering | Power steering |
Tires, wheels:
Discs | Front | Rear |
Rim width | 6.0 | 6.0 |
Rim diameter | 14 | 14 |
Number of mounting holes | Four | Four |
Tires | Front | Rear |
Tire diameter | 14 | 14 |
Tire height | 60 | 60 |
Tire width | 185 | 185 |
Toyota MR2 W10 Coupe 1.6 turbo MT (1988–1989).