Car model: Toyota (Toyota) Title: Toyota Model: Land cruiser Generation: J70 [2nd restyling] J71 SUV 3-door. Modification: 4.2 D MT Year of issue: 2001–2007
Main characteristics
Body:
Front wheel track (mm) | 1425 |
Wheelbase (mm) | 2310 |
Height (mm) | 1895 |
Width (mm) | 1690 |
Rear wheel track (mm) | 1410 |
Ground clearance (mm) | 195 |
Load capacity (kg) | 400 |
Permissible gross weight (kg) | 2205 |
Curb Weight (kg) | 1930 |
Length (mm) | 4045 |
Engine:
Cylinder Bore (mm) | 94 |
Number of valves per cylinder | 2 |
Number of cylinders | 6 |
Piston stroke (mm) | 100 |
Maximum torque (N • m) | 285 |
Maximum torque revolutions, max. (rpm) | 2200 |
Maximum power speed, max. (rpm) | 3800 |
Intake type | Direct injection |
Engine configuration | Row |
Engine power (hp) | 130 |
Engine capacity (cm3) | 4164 |
Engine’s type | Diesel |
Transmission:
Number of steps | Five |
Drive unit | Full |
Transmission | Mechanics |
Suspension and brakes:
Rear brakes | Drum |
Front brakes | Ventilated discs |
Rear suspension | Dependent, spring, with telescopic shock absorbers |
Front suspension | Drive axle, coil springs, anti-roll bar |
Performance indicators:
Fuel tank capacity (l) | 90 |
Fuel consumption in the city (l / 100 km) | 11.2 |
Environmental standard | EURO II |
Maximum speed (km / h) | 160 |
Recommended fuel | DT |
Steering:
Turning diameter (m) | 10.6 |
Power steering | Missing |
Tires, wheels:
Discs | Front | Rear |
Rim diameter | Sixteen | Sixteen |
Number of mounting holes | Five | Five |
Tires | Front | Rear |
Tire diameter | Sixteen | Sixteen |
Tire height | 80 | 80 |
Tire width | 215 | 215 |
Toyota Land Cruiser J70 [2nd restyling] J71 SUV 3-dv. 4.2 D MT (2001–2007).