Car model: Toyota (Toyota) Title: Toyota Model: Duet Generation: 1st generation [restyled] hatchback Modification: 1.0 MT Year of issue: 2001–2004
Main characteristics
Body:
Front wheel track (mm) | 1390 |
Wheelbase (mm) | 2370 |
Height (mm) | 1450 |
Width (mm) | 1600 |
Rear wheel track (mm) | 1375 |
Ground clearance (mm) | 150 |
Curb Weight (kg) | 830 |
Length (mm) | 3690 |
Engine:
Cylinder Bore (mm) | 72 |
Number of valves per cylinder | Four |
Number of cylinders | 3 |
Piston stroke (mm) | 81 |
Maximum torque (N • m) | 94 |
Maximum torque revolutions, max. (rpm) | 3600 |
Maximum power speed, max. (rpm) | 6000 |
Intake type | Distributed injection |
Engine configuration | Row |
Engine power (hp) | 64 |
Engine capacity (cm3) | 989 |
Engine’s type | Petrol |
Transmission:
Number of steps | Five |
Drive unit | Front |
Transmission | Mechanics |
Suspension and brakes:
Rear brakes | Drum |
Front brakes | Ventilated discs |
Rear suspension | Torsion beam |
Front suspension | McPherson |
Performance indicators:
Fuel tank capacity (l) | 40 |
Recommended fuel | AI-92 |
Steering:
Turning diameter (m) | 8.6 |
Power steering | Power steering |
Tires, wheels:
Discs | Front | Rear |
Rim width | 4.5 | 4.5 |
Rim diameter | 13 | 13 |
Hole Arrangement Diameter (PCD) | 100 | 100 |
Number of mounting holes | Four | Four |
Tires | Front | Rear |
Tire diameter | 13 | 13 |
Tire height | 80 | 80 |
Tire width | 145 | 145 |
Toyota Duet 1st generation [restyled] hatchback 1.0 MT (2001–2004).