Car model: Toyota (Toyota) Title: Toyota Model: Crown Generation: S80sedan Modification: 2.6 Toyoglide Year of issue: 1974–1978
Main characteristics
Body:
Front wheel track (mm) | 1415 |
Wheelbase (mm) | 2692 |
Height (mm) | 1435 |
Width (mm) | 1692 |
Rear wheel track (mm) | 1382 |
Ground clearance (mm) | 203 |
Curb Weight (kg) | 1471 |
Length (mm) | 4762 |
Engine:
Cylinder Bore (mm) | 80.8 |
Number of valves per cylinder | 2 |
Number of cylinders | 6 |
Piston stroke (mm) | 85 |
Maximum torque (N • m) | 222 |
Maximum torque revolutions, max. (rpm) | 3800 |
Maximum power speed, max. (rpm) | 5400 |
Intake type | Carburetor |
Engine configuration | Row |
Engine power (hp) | 152 |
Engine capacity (cm3) | 2563 |
Engine’s type | Petrol |
Transmission:
Number of steps | 3 |
Drive unit | Rear |
Transmission | Machine |
Suspension and brakes:
Rear brakes | Drum |
Front brakes | Disk drives |
Rear suspension | On longitudinal levers, coil springs, telescopic hydraulic shock absorbers, Panhard rod |
Front suspension | Independent, on double wishbones, spring, with anti-roll bar |
Performance indicators:
Fuel consumption in the combined cycle (l / 100 km) | 11.2 |
Fuel tank capacity (l) | 70 |
Fuel consumption on the highway (l / 100 km) | 9.5 |
Fuel consumption in the city (l / 100 km) | 13.6 |
Acceleration time to 100 km / h (s) | 13.8 |
Maximum speed (km / h) | 163 |
Recommended fuel | AI-95 |
Steering:
Turning diameter (m) | 12.2 |
Power steering | Missing |
Tires, wheels:
Discs | Front | Rear |
Rim width | Five | Five |
Rim diameter | 14 | 14 |
Hole Arrangement Diameter (PCD) | 114.3 | 114.3 |
Number of mounting holes | Five | Five |
Tires | Front | Rear |
Tire diameter | 14 | 14 |
Tire height | 80 | 80 |
Tire width | 185 | 185 |
Toyota Crown S80 sedan 2.6 Toyoglide (1974–1978).