Car model: Toyota (Toyota) Title: Toyota Model: Crown Generation: S170 [restyling] sedan Modification: 2.5 AT 4WD Year of issue: 2001–2003
Main characteristics
Body:
Maximum amount of luggage (l) | 530 |
Front wheel track (mm) | 1490 |
Wheelbase (mm) | 2780 |
Height (mm) | 1470 |
Width (mm) | 1765 |
Rear wheel track (mm) | 1470 |
Ground clearance (mm) | 150 |
Curb Weight (kg) | 1590 |
Length (mm) | 4820 |
Engine:
Cylinder Bore (mm) | 86 |
Number of valves per cylinder | Four |
Number of cylinders | 6 |
Piston stroke (mm) | 71.5 |
Maximum torque (N • m) | 255 |
Maximum torque revolutions, max. (rpm) | 4,000 |
Maximum power speed, max. (rpm) | 6000 |
Intake type | Distributed injection |
Engine configuration | Row |
Engine power (hp) | 196 |
Engine capacity (cm3) | 2491 |
Engine’s type | Petrol |
Transmission:
Number of steps | Four |
Drive unit | Full |
Transmission | Machine |
Suspension and brakes:
Rear brakes | Disk drives |
Front brakes | Ventilated discs |
Rear suspension | Independent, spring, double lever |
Front suspension | Independent spring, double wishbone |
Performance indicators:
Fuel tank capacity (l) | 70 |
Fuel consumption on the highway (l / 100 km) | Eight |
Fuel consumption in the city (l / 100 km) | 14 |
Recommended fuel | AI-95 |
Steering:
Turning diameter (m) | 11.2 |
Power steering | Power steering |
Tires, wheels:
Discs | Front | Rear |
Rim width | 6.5 | 6.5 |
Rim diameter | 15 | 15 |
Hole Arrangement Diameter (PCD) | 114.3 | 114.3 |
Number of mounting holes | Five | Five |
Tires | Front | Rear |
Tire diameter | 15 | 15 |
Tire height | 65 | 65 |
Tire width | 205 | 205 |
Toyota Crown S170 [restyled] 2.5 AT 4WD sedan (2001–2003).