Car model: Toyota (Toyota) Title: Toyota Model: Crown majesta Generation: S170hardtop Modification: 4.0 AT 4WD Year of issue: 1999–2004
Main characteristics
Body:
Maximum amount of luggage (l) | 530 |
Front wheel track (mm) | 1535 |
Wheelbase (mm) | 2800 |
Height (mm) | 1465 |
Width (mm) | 1795 |
Rear wheel track (mm) | 1515 |
Ground clearance (mm) | 140 |
Curb Weight (kg) | 1780 |
Length (mm) | 4900 |
Engine:
Cylinder Bore (mm) | 87.5 |
Number of valves per cylinder | Four |
Number of cylinders | Eight |
Piston stroke (mm) | 82.5 |
Maximum torque (N • m) | 402 |
Maximum torque revolutions, max. (rpm) | 4,000 |
Maximum power speed, max. (rpm) | 6000 |
Intake type | Distributed injection |
Engine configuration | V-shaped |
Engine power (hp) | 280 |
Engine capacity (cm3) | 3968 |
Engine’s type | Petrol |
Transmission:
Number of steps | Five |
Drive unit | Full |
Transmission | Machine |
Suspension and brakes:
Rear brakes | Disk drives |
Front brakes | Ventilated discs |
Rear suspension | Independent, spring, double lever |
Front suspension | Independent spring, double wishbone |
Performance indicators:
Fuel tank capacity (l) | 75 |
Recommended fuel | AI-95 |
Steering:
Turning diameter (m) | 11.6 |
Power steering | Power steering |
Tires, wheels:
Discs | Front | Rear |
Rim width | 7.5 | 7.5 |
Rim diameter | Sixteen | Sixteen |
Hole Arrangement Diameter (PCD) | 114.3 | 114.3 |
Number of mounting holes | Five | Five |
Tires | Front | Rear |
Tire diameter | Sixteen | Sixteen |
Tire height | 60 | 60 |
Tire width | 215 | 215 |
Toyota Crown Majesta S170hardtop 4.0 AT 4WD (1999–2004).