Car model: Toyota (Toyota) Title: Toyota Model: Celsior Generation: F20 [restyling] sedan Modification: 4.0 AT Year of issue: 1997–2000
Main characteristics
Body:
Maximum amount of luggage (l) | 394 |
Front wheel track (mm) | 1570 |
Wheelbase (mm) | 2850 |
Height (mm) | 1435 |
Width (mm) | 1830 |
Rear wheel track (mm) | 1570 |
Ground clearance (mm) | 150 |
Curb Weight (kg) | 1740 |
Length (mm) | 4995 |
Engine:
Cylinder Bore (mm) | 87.5 |
Number of valves per cylinder | Four |
Number of cylinders | Eight |
Piston stroke (mm) | 82.5 |
Maximum torque (N • m) | 402 |
Maximum torque revolutions, max. (rpm) | 4,000 |
Maximum power speed, max. (rpm) | 6000 |
Intake type | Distributed injection |
Engine configuration | V-shaped |
Engine power (hp) | 280 |
Engine capacity (cm3) | 3968 |
Engine’s type | Petrol |
Transmission:
Number of steps | Five |
Drive unit | Rear |
Transmission | Machine |
Suspension and brakes:
Rear brakes | Ventilated discs |
Front brakes | Ventilated discs |
Rear suspension | Independent, spring, double lever |
Front suspension | Independent, spring, double lever |
Performance indicators:
Fuel tank capacity (l) | 85 |
Fuel consumption on the highway (l / 100 km) | 9.4 |
Fuel consumption in the city (l / 100 km) | 12.3 |
Maximum speed (km / h) | 240 |
Recommended fuel | AI-95 |
Steering:
Turning diameter (m) | 10.6 |
Power steering | Power steering |
Tires, wheels:
Discs | Front | Rear |
Rim width | 7 | 7 |
Rim diameter | Sixteen | Sixteen |
Hole Arrangement Diameter (PCD) | 114.3 | 114.3 |
Number of mounting holes | Five | Five |
Tires | Front | Rear |
Tire diameter | Sixteen | Sixteen |
Tire height | 60 | 60 |
Tire width | 225 | 225 |
Toyota Celsior F20 [restyling] 4.0 AT saloon (1997–2000).