Car model: Toyota (Toyota) Title: Toyota Model: Carina Generation: T190E 4-door sedan. Modification: 2.0 MT 4WD Year of issue: 1993–1998
Main characteristics
Body:
The minimum amount of luggage (l) | 545 |
Front wheel track (mm) | 1465 |
Wheelbase (mm) | 2580 |
Height (mm) | 1410 |
Width (mm) | 1695 |
Rear wheel track (mm) | 1445 |
Ground clearance (mm) | 155 |
Permissible gross weight (kg) | 1700 |
Curb Weight (kg) | 1160 |
Length (mm) | 4530 |
Engine:
Cylinder Bore (mm) | 86 |
Number of valves per cylinder | Four |
Number of cylinders | Four |
Piston stroke (mm) | 86 |
Maximum torque (N • m) | 183 |
Maximum torque revolutions, max. (rpm) | 4400 |
Maximum power speed, max. (rpm) | 5800 |
Intake type | Distributed injection |
Engine configuration | Row |
Engine power (hp) | 133 |
Engine capacity (cm3) | 1998 |
Engine’s type | Petrol |
Transmission:
Number of steps | Five |
Drive unit | Full |
Transmission | Mechanics |
Suspension and brakes:
Rear brakes | Drum |
Front brakes | Ventilated discs |
Rear suspension | Helical spring |
Front suspension | Suspension strut |
Performance indicators:
Fuel consumption in the combined cycle (l / 100 km) | 7 |
Fuel tank capacity (l) | 60 |
Fuel consumption on the highway (l / 100 km) | 6 |
Fuel consumption in the city (l / 100 km) | Eleven |
Acceleration time to 100 km / h (s) | 9 |
Maximum speed (km / h) | 205 |
Recommended fuel | AI-95 |
Steering:
Power steering | Power steering |
Tires, wheels:
Discs | Front | Rear |
Number of mounting holes | Five | Five |
Toyota Carina T190E 4-doors sedan. 2.0 MT 4WD (1993–1998).