Car model: Toyota (Toyota) Title: Toyota Model: Camry Generation: XV10 sedan Modification: 2.2 AT Overdrive Year of issue: 1991–1994
Main characteristics
Body:
Maximum amount of luggage (l) | 422 |
Front wheel track (mm) | 1549 |
Wheelbase (mm) | 2619 |
Height (mm) | 1400 |
Width (mm) | 1770 |
Rear wheel track (mm) | 1499 |
Curb Weight (kg) | 1335 |
Length (mm) | 4770 |
Engine:
Number of valves per cylinder | Four |
Number of cylinders | Four |
Maximum torque (N • m) | 197 |
Maximum torque revolutions, max. (rpm) | 4400 |
Maximum power speed, max. (rpm) | 5400 |
Intake type | Distributed injection |
Engine configuration | Row |
Engine power (hp) | 130 |
Engine capacity (cm3) | 2164 |
Engine’s type | Petrol |
Transmission:
Number of steps | Four |
Drive unit | Front |
Transmission | Machine |
Suspension and brakes:
Rear brakes | Drum |
Front brakes | Ventilated discs |
Rear suspension | Independent, double wishbone, with shock absorbers, with anti-roll bar |
Front suspension | Independent, spring McPherson, with a stabilizer |
Performance indicators:
Fuel tank capacity (l) | 70 |
Fuel consumption on the highway (l / 100 km) | 8.7 |
Fuel consumption in the city (l / 100 km) | 11.2 |
Recommended fuel | AI-95 |
Steering:
Turning diameter (m) | 10.8 |
Power steering | Power steering |
Tires, wheels:
Discs | Front | Rear |
Rim width | 5.5 | 5.5 |
Rim diameter | 14 | 14 |
Hole Arrangement Diameter (PCD) | 114.3 | 114.3 |
Number of mounting holes | Five | Five |
Tires | Front | Rear |
Tire diameter | 14 | 14 |
Tire height | 70 | 70 |
Tire width | 195 | 195 |
Toyota Camry XV10 Sedan 2.2 AT Overdrive (1991–1994).