Car model: Toyota (Toyota) Title: Toyota Model: Brevis Generation: G10sedan Modification: 2.5 AT 4WD Year of issue: 2001–2004
Main characteristics
Body:
Front wheel track (mm) | 1485 |
Wheelbase (mm) | 2780 |
Height (mm) | 1475 |
Width (mm) | 1720 |
Rear wheel track (mm) | 1470 |
Ground clearance (mm) | 160 |
Curb Weight (kg) | 1590 |
Length (mm) | 4550 |
Engine:
Cylinder Bore (mm) | 86 |
Number of valves per cylinder | Four |
Number of cylinders | 6 |
Piston stroke (mm) | 71.5 |
Maximum torque (N • m) | 250 |
Maximum torque revolutions, max. (rpm) | 3800 |
Maximum power speed, max. (rpm) | 6000 |
Intake type | Distributed injection |
Engine configuration | Row |
Engine power (hp) | 200 |
Engine capacity (cm3) | 2491 |
Engine’s type | Petrol |
Transmission:
Number of steps | Four |
Drive unit | Full |
Transmission | Machine |
Suspension and brakes:
Rear brakes | Disk drives |
Front brakes | Ventilated discs |
Rear suspension | Independent, spring, double lever |
Front suspension | Independent, spring, double lever |
Performance indicators:
Fuel tank capacity (l) | 70 |
Recommended fuel | AI-95 |
Steering:
Turning diameter (m) | 10.8 |
Power steering | Power steering |
Tires, wheels:
Discs | Front | Rear |
Rim width | 6.5 | 6.5 |
Rim diameter | Sixteen | Sixteen |
Hole Arrangement Diameter (PCD) | 114.3 | 114.3 |
Number of mounting holes | Five | Five |
Tires | Front | Rear |
Tire diameter | Sixteen | Sixteen |
Tire height | 55 | 55 |
Tire width | 205 | 205 |
Toyota Brevis G10 sedan 2.5 AT 4WD (2001–2004).