Car model: Toyota (Toyota) Title: Toyota Model: Avanaza Generation: 1st generation [restyled] minivan Modification: 1.3 AT Year of issue: 2009–2011
Main characteristics
Body:
Number of seats | 7 |
Front wheel track (mm) | 1405 |
Wheelbase (mm) | 2655 |
Height (mm) | 1695 |
Width (mm) | 1630 |
Rear wheel track (mm) | 1415 |
Ground clearance (mm) | 180 |
Load capacity (kg) | 655 |
Permissible gross weight (kg) | 1700 |
Curb Weight (kg) | 1045 |
Length (mm) | 4120 |
Engine:
Cylinder Bore (mm) | 72 |
Number of valves per cylinder | Four |
Number of cylinders | Four |
Piston stroke (mm) | 79.7 |
Maximum torque (N • m) | 120 |
Maximum torque revolutions, max. (rpm) | 4400 |
Maximum power speed, max. (rpm) | 6000 |
Intake type | Distributed injection |
Engine configuration | Row |
Engine power (hp) | 94 |
Engine capacity (cm3) | 1298 |
Engine’s type | Petrol |
Transmission:
Number of steps | Four |
Drive unit | Rear |
Transmission | Machine |
Suspension and brakes:
Rear brakes | Drum |
Front brakes | Disk drives |
Rear suspension | Multilever, spring, with shock absorbers |
Front suspension | Independent, spring McPherson, with a stabilizer |
Performance indicators:
Fuel tank capacity (l) | 45 |
Recommended fuel | AI-95 |
Steering:
Turning diameter (m) | 9.4 |
Power steering | Power steering |
Tires, wheels:
Discs | Front | Rear |
Rim width | Five | Five |
Rim diameter | 14 | 14 |
Hole Arrangement Diameter (PCD) | 114.3 | 114.3 |
Number of mounting holes | Four | Four |
Tires | Front | Rear |
Tire diameter | 14 | 14 |
Tire height | 70 | 70 |
Tire width | 185 | 185 |
Toyota Avanza 1st generation [restyled] minivan 1.3 AT (2009–2011).