Car model: Toyota (Toyota) Title: Toyota Model: Aurion Generation: XV40TRD 4-door sedan. Modification: 3.5 Supercharged AT Year of issue: 2007–2012
Main characteristics
Body:
Maximum amount of luggage (l) | 500 |
Front wheel track (mm) | 1572 |
Wheelbase (mm) | 2775 |
Height (mm) | 1460 |
Width (mm) | 1820 |
Rear wheel track (mm) | 1562 |
Ground clearance (mm) | 104 |
Curb Weight (kg) | 1615 |
Length (mm) | 4890 |
Engine:
Cylinder Bore (mm) | 94 |
Number of valves per cylinder | Four |
Number of cylinders | 6 |
Piston stroke (mm) | 83 |
Maximum torque (N • m) | 400 |
Maximum torque revolutions, max. (rpm) | 4,000 |
Maximum power speed, max. (rpm) | 6400 |
Intake type | Distributed injection |
Engine configuration | V-shaped |
Boost type | Compressor |
Engine power (hp) | 327 |
Engine capacity (cm3) | 3456 |
Engine’s type | Petrol |
Transmission:
Number of steps | 6 |
Drive unit | Front |
Transmission | Machine |
Suspension and brakes:
Rear brakes | Ventilated discs |
Front brakes | Ventilated discs |
Rear suspension | Independent, spring, double lever |
Front suspension | Independent, McPherson |
Performance indicators:
Fuel consumption in the combined cycle (l / 100 km) | 10.9 |
Fuel tank capacity (l) | 70 |
Environmental standard | EURO IV |
Acceleration time to 100 km / h (s) | 6.1 |
Maximum speed (km / h) | 250 |
Recommended fuel | AI-95 |
Steering:
Turning diameter (m) | Eleven |
Power steering | Power steering |
Tires, wheels:
Discs | Front | Rear |
Rim width | Eight | Eight |
Rim diameter | Nineteen | Nineteen |
Hole Arrangement Diameter (PCD) | 114.3 | 114.3 |
Number of mounting holes | Five | Five |
Tires | Front | Rear |
Tire diameter | Nineteen | Nineteen |
Tire height | 35 | 35 |
Tire width | 245 | 245 |
Toyota Aurion XV40TRD 4-doors sedan. 3.5 Supercharged AT (2007–2012).