Car model: Toyota (Toyota) Title: Toyota Model: Aurion Generation: XV40 [restyling] AU-spec. 4-two sedan. Modification: 2.0 AT Year of issue: 2009–2012
Main characteristics
Body:
Maximum amount of luggage (l) | 500 |
Front wheel track (mm) | 1575 |
Wheelbase (mm) | 2775 |
Height (mm) | 1470 |
Width (mm) | 1820 |
Rear wheel track (mm) | 1565 |
Ground clearance (mm) | 105 |
Length (mm) | 4825 |
Engine:
Cylinder Bore (mm) | 80.5 |
Number of valves per cylinder | Four |
Number of cylinders | Four |
Piston stroke (mm) | 97.6 |
Maximum torque (N • m) | 189 |
Maximum torque revolutions, max. (rpm) | 4,000 |
Maximum power speed, max. (rpm) | 5600 |
Intake type | Distributed injection |
Engine configuration | Row |
Engine power (hp) | 139 |
Engine capacity (cm3) | 1986 |
Engine’s type | Petrol |
Transmission:
Number of steps | Four |
Drive unit | Front |
Transmission | Machine |
Suspension and brakes:
Rear brakes | Disk drives |
Front brakes | Ventilated discs |
Rear suspension | Independent, spring, double lever |
Front suspension | Independent, McPherson |
Performance indicators:
Fuel tank capacity (l) | 70 |
Environmental standard | EURO IV |
Recommended fuel | AI-95 |
Steering:
Turning diameter (m) | Eleven |
Power steering | Power steering |
Tires, wheels:
Discs | Front | Rear |
Rim width | 6.5 | 6.5 |
Rim diameter | Sixteen | Sixteen |
Hole Arrangement Diameter (PCD) | 114.3 | 114.3 |
Number of mounting holes | Five | Five |
Tires | Front | Rear |
Tire diameter | Sixteen | Sixteen |
Tire height | 60 | 60 |
Tire width | 215 | 215 |
Toyota Aurion XV40 [restyled] AU-spec. 4-door sedan 2.0 AT (2009–2012).