Car model: Suzuki (Suzuki) Title: Suzuki Model: Kei Generation: HNetchback Modification: 0.7 AT Year of issue: 1998–2009
Main characteristics
Body:
Front wheel track (mm) | 1295 |
Wheelbase (mm) | 2360 |
Height (mm) | 1545 |
Width (mm) | 1475 |
Rear wheel track (mm) | 1290 |
Ground clearance (mm) | 175 |
Permissible gross weight (kg) | 960 |
Curb Weight (kg) | 740 |
Length (mm) | 3395 |
Engine:
Cylinder Bore (mm) | 68 |
Number of valves per cylinder | Four |
Number of cylinders | 3 |
Piston stroke (mm) | 60.4 |
Maximum torque (N • m) | 63 |
Maximum torque revolutions, max. (rpm) | 3500 |
Maximum power speed, max. (rpm) | 6500 |
Intake type | Distributed injection |
Engine configuration | Row |
Engine power (hp) | 54 |
Engine capacity (cm3) | 658 |
Engine’s type | Petrol |
Transmission:
Number of steps | 3 |
Drive unit | Front |
Transmission | Machine |
Suspension and brakes:
Rear brakes | Drum |
Front brakes | Ventilated discs |
Rear suspension | Helical spring |
Front suspension | Helical spring |
Performance indicators:
Fuel tank capacity (l) | Thirty |
Recommended fuel | AI-95 |
Steering:
Turning diameter (m) | 9 |
Power steering | Power steering |
Tires, wheels:
Discs | Front | Rear |
Rim diameter | 13 | 13 |
Tires | Front | Rear |
Tire diameter | 13 | 13 |
Tire height | 80 | 80 |
Tire width | 155 | 155 |
Suzuki Kei HNetchback 0.7 AT (1998–2009).