Car model: Suzuki (Suzuki) Title: Suzuki Model: Forenza Generation: 1st generation wagon Modification: 2.0 AT Year of issue: 2004–2006
Main characteristics
Body:
Maximum amount of luggage (l) | 1750 |
The minimum amount of luggage (l) | 350 |
Front wheel track (mm) | 1480 |
Wheelbase (mm) | 2601 |
Height (mm) | 1501 |
Width (mm) | 1725 |
Rear wheel track (mm) | 1480 |
Length (mm) | 4564 |
Engine:
Number of valves per cylinder | Four |
Number of cylinders | Four |
Maximum torque (N • m) | 178 |
Maximum torque revolutions, max. (rpm) | 4,000 |
Maximum power speed, max. (rpm) | 5600 |
Intake type | Injector |
Engine configuration | Row |
Engine power (hp) | 126 |
Engine capacity (cm3) | 1998 |
Engine’s type | Petrol |
Transmission:
Number of steps | Four |
Drive unit | Front |
Transmission | Machine |
Suspension and brakes:
Rear brakes | Disk drives |
Front brakes | Disk drives |
Rear suspension | McPherson |
Front suspension | McPherson |
Performance indicators:
Fuel consumption in the combined cycle (l / 100 km) | 9.8 |
Fuel tank capacity (l) | 60 |
Fuel consumption on the highway (l / 100 km) | 7.8 |
Fuel consumption in the city (l / 100 km) | 11.8 |
Recommended fuel | AI-95 |
Steering:
Power steering | Power steering |
Tires, wheels:
Tires | Front | Rear |
Tire diameter | 15 | 15 |
Tire height | 55 | 55 |
Tire width | 195 | 195 |
Suzuki Forenza 1st generation wagon 2.0 AT (2004–2006).