Car model: Subaru (Subaru) Title: Subaru Model: Legacy Generation: 4 generation sedan Modification: 2.0D MT 4WD Year of issue: 2008–2009
Main characteristics
Body:
The minimum amount of luggage (l) | 433 |
Front wheel track (mm) | 1495 |
Wheelbase (mm) | 2670 |
Height (mm) | 1425 |
Width (mm) | 1730 |
Rear wheel track (mm) | 1490 |
Ground clearance (mm) | 150 |
Permissible gross weight (kg) | 2000 |
Curb Weight (kg) | 1460 |
Length (mm) | 4665 |
Engine:
Number of valves per cylinder | Four |
Number of cylinders | Four |
Maximum torque (N • m) | 350 |
Maximum torque revolutions, max. (rpm) | 4500 |
Maximum power speed, max. (rpm) | 3600 |
Intake type | Injector |
Engine configuration | Opposit |
Engine power (hp) | 150 |
Engine capacity (cm3) | 1998 |
Engine’s type | Diesel |
Transmission:
Number of steps | Five |
Drive unit | Full |
Transmission | Mechanics |
Suspension and brakes:
Rear brakes | Disk drives |
Front brakes | Ventilated discs |
Rear suspension | Helical spring |
Front suspension | Suspension strut |
Performance indicators:
Fuel consumption in the combined cycle (l / 100 km) | 5.6 |
Fuel tank capacity (l) | 64 |
Fuel consumption on the highway (l / 100 km) | 4.8 |
Fuel consumption in the city (l / 100 km) | 7 |
Environmental standard | EURO IV |
Maximum speed (km / h) | 208 |
Recommended fuel | DT |
Steering:
Power steering | Power steering |
Tires, wheels:
Discs | Front | Rear |
Number of mounting holes | Five | Five |
Subaru Legacy 4 generation sedan 2.0D MT 4WD (2008–2009).