Car model: Subaru (Subaru) Title: Subaru Model: Legacy Generation: 3rd generation sedan Modification: 2.5 MT 4WD Year of issue: 1998–2003
Main characteristics
Body:
The minimum amount of luggage (l) | 450 |
Front wheel track (mm) | 1460 |
Wheelbase (mm) | 2650 |
Height (mm) | 1410 |
Width (mm) | 1700 |
Rear wheel track (mm) | 1455 |
Ground clearance (mm) | 160 |
Permissible gross weight (kg) | 1875 |
Curb Weight (kg) | 1400 |
Length (mm) | 4600 |
Engine:
Cylinder Bore (mm) | 99 |
Number of valves per cylinder | Four |
Number of cylinders | Four |
Piston stroke (mm) | 79 |
Maximum torque (N • m) | 223 |
Maximum torque revolutions, max. (rpm) | 3600 |
Turns of the maximum power, min. (rpm) | 5600 |
Intake type | Injector |
Engine configuration | Opposit |
Engine power (hp) | 156 |
Engine capacity (cm3) | 2457 |
Engine’s type | Petrol |
Transmission:
Number of steps | Five |
Drive unit | Full |
Transmission | Mechanics |
Suspension and brakes:
Rear brakes | Disk drives |
Front brakes | Ventilated discs |
Rear suspension | Several levers and rods |
Front suspension | Control arm |
Performance indicators:
Fuel tank capacity (l) | 64 |
Fuel consumption on the highway (l / 100 km) | 7 |
Fuel consumption in the city (l / 100 km) | 12 |
Acceleration time to 100 km / h (s) | 9 |
Maximum speed (km / h) | 208 |
Recommended fuel | AI-95 |
Steering:
Power steering | Power steering |
Tires, wheels:
Subaru Legacy 3rd generation sedan 2.5 MT 4WD (1998–2003).