Car model: Subaru (Subaru) Title: Subaru Model: Legacy Generation: 2nd generation sedan Modification: 2.0 MT 4WD Year of issue: 1994–1999
Main characteristics
Body:
Maximum amount of luggage (l) | 630 |
The minimum amount of luggage (l) | 451 |
Front wheel track (mm) | 1460 |
Wheelbase (mm) | 2630 |
Height (mm) | 1405 |
Width (mm) | 1695 |
Rear wheel track (mm) | 1455 |
Ground clearance (mm) | 160 |
Permissible gross weight (kg) | 1780 |
Curb Weight (kg) | 1315 |
Length (mm) | 4595 |
Engine:
Cylinder Bore (mm) | 92 |
Number of valves per cylinder | Four |
Number of cylinders | Four |
Piston stroke (mm) | 75 |
Maximum torque (N • m) | 170 |
Maximum torque revolutions, max. (rpm) | 4500 |
Turns of the maximum power, min. (rpm) | 6000 |
Intake type | Injector |
Engine configuration | Opposit |
Engine power (hp) | 115 |
Engine capacity (cm3) | 1994 |
Engine’s type | Petrol |
Transmission:
Number of steps | Five |
Drive unit | Full |
Transmission | Mechanics |
Suspension and brakes:
Rear brakes | Disk drives |
Front brakes | Ventilated discs |
Rear suspension | Independent |
Front suspension | Suspension strut |
Performance indicators:
Fuel consumption in the combined cycle (l / 100 km) | Eight |
Fuel tank capacity (l) | 60 |
Acceleration time to 100 km / h (s) | Ten |
Maximum speed (km / h) | 190 |
Recommended fuel | AI-95 |
Steering:
Power steering | Power steering |
Tires, wheels:
Subaru Legacy 2nd generation sedan 2.0 MT 4WD (1994–1999).