Car model: SsangYong (Sang Yong) Title: Ssangyong Model: Rodius Generation: 1st generation minivan Modification: 2.7 MT Year of issue: 2004–2007
Main characteristics
Body:
Maximum amount of luggage (l) | 3322 |
The minimum amount of luggage (l) | 893 |
Front wheel track (mm) | 1590 |
Wheelbase (mm) | 3000 |
Height (mm) | 1820 |
Width (mm) | 1915 |
Rear wheel track (mm) | 1580 |
Permissible gross weight (kg) | 2750 |
Curb Weight (kg) | 2010 |
Length (mm) | 5125 |
Engine:
Number of valves per cylinder | Four |
Number of cylinders | Five |
Maximum torque (N • m) | 342 |
Maximum torque revolutions, max. (rpm) | 1800 |
Turns of the maximum power, min. (rpm) | 4,000 |
Intake type | Direct injection |
Engine configuration | Row |
Boost type | Turbo |
Engine power (hp) | 165 |
Engine capacity (cm3) | 2696 |
Engine’s type | Diesel |
Transmission:
Number of steps | Five |
Drive unit | Full plug |
Transmission | Mechanics |
Suspension and brakes:
Rear brakes | Disk drives |
Front brakes | Disk drives |
Rear suspension | Drive axle, trailing arms, coil springs, anti-roll bar |
Front suspension | Control arm |
Performance indicators:
Fuel consumption in the combined cycle (l / 100 km) | 9.2 |
Fuel tank capacity (l) | 80 |
Fuel consumption on the highway (l / 100 km) | 7.7 |
Fuel consumption in the city (l / 100 km) | 11.7 |
Maximum speed (km / h) | 169 |
Recommended fuel | DT |
Steering:
Power steering | Power steering |
Tires, wheels:
Discs | Front | Rear |
Rim diameter | Sixteen | Sixteen |
Tires | Front | Rear |
Tire diameter | Sixteen | Sixteen |
Tire height | 70 | 70 |
Tire width | 235 | 235 |
SsangYong Rodius 1st generation 2.7 MT minivan (2004–2007).