Car model: SsangYong (Sang Yong) Title: Ssangyong Model: Istana Generation: 1st generation Minibus Modification: 2.9 D MT Year of issue: 1995–2003
Main characteristics
Body:
Number of seats | 12 |
Front wheel track (mm) | 1520 |
Wheelbase (mm) | 2455 |
Height (mm) | 2000 |
Width (mm) | 1855 |
Rear wheel track (mm) | 1530 |
Permissible gross weight (kg) | 2780 |
Curb Weight (kg) | 2000 |
Length (mm) | 4890 |
Engine:
Number of valves per cylinder | 2 |
Number of cylinders | Five |
Maximum torque (N • m) | 177 |
Maximum torque revolutions, max. (rpm) | 2400 |
Turns of the maximum power, min. (rpm) | 4,000 |
Intake type | Direct injection |
Engine configuration | Row |
Engine power (hp) | 95 |
Engine capacity (cm3) | 2898 |
Engine’s type | Diesel |
Transmission:
Number of steps | Five |
Drive unit | Front |
Transmission | Mechanics |
Suspension and brakes:
Rear brakes | Drum |
Front brakes | Ventilated discs |
Rear suspension | Dependent, spring |
Front suspension | Torsion bar |
Performance indicators:
Fuel consumption in the combined cycle (l / 100 km) | 12.5 |
Fuel tank capacity (l) | 75 |
Fuel consumption on the highway (l / 100 km) | Eight |
Fuel consumption in the city (l / 100 km) | 14.8 |
Maximum speed (km / h) | 145 |
Recommended fuel | DT |
Steering:
Power steering | Power steering |
Tires, wheels:
Discs | Front | Rear |
Number of mounting holes | Five | Five |
SsangYong Istana 1st generation Minivan 2.9 D MT (1995–2003).