Car model: Saturn (Saturn) Title: Saturn Model: Vue Generation: 2nd generation crossover Modification: 3.6 AT AWD Year of issue: 2007 – n. at.
Main characteristics
Body:
Front wheel track (mm) | 1560 |
Wheelbase (mm) | 2707 |
Height (mm) | 1701 |
Width (mm) | 1849 |
Rear wheel track (mm) | 1570 |
Ground clearance (mm) | 200 |
Length (mm) | 4574 |
Engine:
Cylinder Bore (mm) | 94 |
Number of valves per cylinder | Four |
Number of cylinders | 6 |
Piston stroke (mm) | 85.6 |
Maximum torque (N • m) | 340 |
Maximum torque revolutions, max. (rpm) | 3100 |
Turns of the maximum power, min. (rpm) | 6300 |
Intake type | Injector |
Engine configuration | V-shaped |
Engine power (hp) | 252 |
Engine capacity (cm3) | 3600 |
Engine’s type | Petrol |
Transmission:
Number of steps | 6 |
Drive unit | Full plug |
Transmission | Machine |
Suspension and brakes:
Rear brakes | Disk drives |
Front brakes | Ventilated discs |
Rear suspension | Suspension strut |
Front suspension | Suspension strut |
Performance indicators:
Recommended fuel | AI-92 |
Steering:
Power steering | Power steering |
Tires, wheels:
Discs | Front | Rear |
Number of mounting holes | Five | Five |
Saturn VUE 2 generation crossover 3.6 AT AWD (2007 – present).