Car model: Porsche (Porsche) Title: Porsche Model: Cayenne Generation: 957Turbo / Turbo S / GTS 5-bit crossover. Modification: 4.8 AT GTS Year of issue: 2007–2010
Main characteristics
Body:
Maximum amount of luggage (l) | 1770 |
The minimum amount of luggage (l) | 540 |
Front wheel track (mm) | 1659 |
Wheelbase (mm) | 2855 |
Height (mm) | 1675 |
Width (mm) | 1957 |
Rear wheel track (mm) | 1682 |
Ground clearance (mm) | 215 |
Permissible gross weight (kg) | 3080 |
Curb Weight (kg) | 2225 |
Length (mm) | 4795 |
Engine:
Number of valves per cylinder | Four |
Number of cylinders | Eight |
Maximum torque (N • m) | 500 |
Maximum torque revolutions, max. (rpm) | 3500 |
Turns of the maximum power, min. (rpm) | 6500 |
Intake type | Injector |
Engine configuration | V-shaped |
Engine power (hp) | 405 |
Engine capacity (cm3) | 4806 |
Engine’s type | Petrol |
Transmission:
Number of steps | 6 |
Drive unit | Full |
Transmission | Machine |
Suspension and brakes:
Rear brakes | Ventilated discs |
Front brakes | Ventilated discs |
Rear suspension | Independent, multi-link |
Front suspension | Independent, multi-link |
Performance indicators:
Fuel consumption in the combined cycle (l / 100 km) | 13.9 |
Fuel tank capacity (l) | 100 |
Fuel consumption on the highway (l / 100 km) | 10.2 |
Fuel consumption in the city (l / 100 km) | 22.6 |
Acceleration time to 100 km / h (s) | 6.1 |
Maximum speed (km / h) | 253 |
Recommended fuel | AI-98 |
Steering:
Power steering | Power steering |
Tires, wheels:
Porsche Cayenne 957Turbo / Turbo S / GTS 5-bit crossover. 4.8 AT GTS (2007–2010).