Car model: Opel (Opel) Title: Opel Model: Vectra Generation: Universal Modification: 2.0 DTI MT Year of issue: 2003–2005
Main characteristics
Body:
Permitted mass of the train (kg) | 3620 |
Maximum amount of luggage (l) | 1850 |
The minimum amount of luggage (l) | 530 |
Front wheel track (mm) | 1536 |
Wheelbase (mm) | 2830 |
Height (mm) | 1500 |
Width (mm) | 1798 |
Rear wheel track (mm) | 1525 |
Ground clearance (mm) | 140 |
Permissible gross weight (kg) | 2120 |
Curb Weight (kg) | 1485 |
Length (mm) | 4822 |
Engine:
Cylinder Bore (mm) | 84 |
Number of valves per cylinder | Four |
Number of cylinders | Four |
Piston stroke (mm) | 90 |
Maximum torque (N • m) | 230 |
Maximum torque revolutions, max. (rpm) | 3000 |
Turns of the maximum torque, min. (rpm) | 1500 |
Maximum power speed, max. (rpm) | 4,000 |
Intake type | Common rail |
Engine configuration | Row |
Boost type | Turbo |
Availability of intercooler | There is |
Engine power (hp) | 101 |
Engine capacity (cm3) | 1995 |
Engine’s type | Diesel |
Transmission:
Number of steps | Five |
Drive unit | Front |
Transmission | Mechanics |
Suspension and brakes:
Rear brakes | Disk drives |
Front brakes | Ventilated discs |
Rear suspension | Independent, multi-link, with anti-roll bar |
Front suspension | Independent, spring McPherson, with a stabilizer |
Performance indicators:
Fuel consumption in the combined cycle (l / 100 km) | 5.9 |
Fuel tank capacity (l) | 61 |
Fuel consumption on the highway (l / 100 km) | 4.8 |
Fuel consumption in the city (l / 100 km) | 7.9 |
Environmental standard | EURO IV |
Acceleration time to 100 km / h (s) | 13.9 |
Maximum speed (km / h) | 186 |
Recommended fuel | DT |
Steering:
Turning diameter (m) | 11.95 |
Power steering | Electric power amplifier |
Tires, wheels:
Discs | Front | Rear |
Rim width | 6 | 6 |
Rim diameter | 15 | 15 |
Hole Arrangement Diameter (PCD) | 110 | 110 |
Number of mounting holes | Five | Five |
Tires | Front | Rear |
Tire diameter | 15 | 15 |
Tire height | 65 | 65 |
Tire width | 195 | 195 |
Opel Vectra Universal 2.0 DTI MT (2003–2005).