Car model: Opel (Opel) Title: Opel Model: Monterey Generation: 1st generation [restyling] SUV 5-doors. Modification: 3.5 AT 4WD Year of issue: 1998–1999
Main characteristics
Body:
Permitted mass of the train (kg) | 6030 |
Maximum amount of luggage (l) | 2746 |
The minimum amount of luggage (l) | 1189 |
Front wheel track (mm) | 1515 |
Wheelbase (mm) | 2760 |
Height (mm) | 1840 |
Width (mm) | 1835 |
Rear wheel track (mm) | 1520 |
Ground clearance (mm) | 210 |
Load capacity (kg) | 740 |
Permissible gross weight (kg) | 2730 |
Curb Weight (kg) | 1990 |
Length (mm) | 4795 |
Engine:
Cylinder Bore (mm) | 93.4 |
Number of valves per cylinder | Four |
Number of cylinders | 6 |
Piston stroke (mm) | 85 |
Maximum torque (N • m) | 310 |
Maximum torque revolutions, max. (rpm) | 3000 |
Maximum power speed, max. (rpm) | 5400 |
Intake type | Distributed injection |
Engine configuration | V-shaped |
Engine power (hp) | 215 |
Engine capacity (cm3) | 3494 |
Engine’s type | Petrol |
Transmission:
Number of steps | Four |
Drive unit | Full plug |
Transmission | Machine |
Suspension and brakes:
Rear brakes | Disk drives |
Front brakes | Ventilated discs |
Rear suspension | Coil spring, trailing arms |
Front suspension | Independent torsion bar, double wishbone with stabilizer |
Performance indicators:
Fuel consumption in the combined cycle (l / 100 km) | 15 |
Fuel tank capacity (l) | 85 |
Fuel consumption on the highway (l / 100 km) | 11.7 |
Fuel consumption in the city (l / 100 km) | 20.6 |
Environmental standard | EURO II |
Acceleration time to 100 km / h (s) | 9.6 |
Maximum speed (km / h) | 180 |
Recommended fuel | AI-95 |
Steering:
Turning diameter (m) | 11.6 |
Power steering | Power steering |
Tires, wheels:
Discs | Front | Rear |
Rim width | 6 | 6 |
Rim diameter | Sixteen | Sixteen |
Hole Arrangement Diameter (PCD) | 139.7 | 139.7 |
Number of mounting holes | 6 | 6 |
Tires | Front | Rear |
Tire diameter | Sixteen | Sixteen |
Tire height | 70 | 70 |
Tire width | 245 | 245 |
Opel Monterey 1st generation [restyled] SUV 5-bit 3.5 AT 4WD (1998–1999).