Car model: Opel (Opel) Title: Opel Model: Monterey Generation: 1st generation [restyling] SUV 5-doors. Modification: 3.0 DTI MT 4WD Year of issue: 1998–1999
Main characteristics
Body:
Permitted mass of the train (kg) | 6030 |
Maximum amount of luggage (l) | 2745 |
The minimum amount of luggage (l) | 1190 |
Front wheel track (mm) | 1515 |
Wheelbase (mm) | 2760 |
Height (mm) | 1840 |
Width (mm) | 1835 |
Rear wheel track (mm) | 1520 |
Ground clearance (mm) | 210 |
Load capacity (kg) | 655 |
Permissible gross weight (kg) | 2730 |
Curb Weight (kg) | 2065 |
Length (mm) | 4795 |
Engine:
Cylinder Bore (mm) | 95.4 |
Number of valves per cylinder | Four |
Number of cylinders | Four |
Piston stroke (mm) | 104.9 |
Maximum torque (N • m) | 333 |
Maximum torque revolutions, max. (rpm) | 2000 |
Maximum power speed, max. (rpm) | 3900 |
Intake type | Direct injection |
Engine configuration | Row |
Engine power (hp) | 159 |
Engine capacity (cm3) | 2999 |
Engine’s type | Diesel |
Transmission:
Number of steps | Five |
Drive unit | Full plug |
Transmission | Mechanics |
Suspension and brakes:
Rear brakes | Ventilated discs |
Front brakes | Disk drives |
Rear suspension | Coil spring, trailing arms |
Front suspension | Independent torsion bar, double wishbone with stabilizer |
Performance indicators:
Fuel consumption in the combined cycle (l / 100 km) | 10.9 |
Fuel tank capacity (l) | 85 |
Fuel consumption on the highway (l / 100 km) | 9 |
Fuel consumption in the city (l / 100 km) | 14 |
Environmental standard | EURO II |
Acceleration time to 100 km / h (s) | 16.5 |
Maximum speed (km / h) | 160 |
Recommended fuel | DT |
Steering:
Turning diameter (m) | 11.6 |
Power steering | Power steering |
Tires, wheels:
Discs | Front | Rear |
Rim width | 6 | 6 |
Rim diameter | Sixteen | Sixteen |
Hole Arrangement Diameter (PCD) | 139.7 | 139.7 |
Number of mounting holes | 6 | 6 |
Tires | Front | Rear |
Tire diameter | Sixteen | Sixteen |
Tire height | 70 | 70 |
Tire width | 245 | 245 |
Opel Monterey 1st generation [restyled] SUV 5-bit 3.0 DTI MT 4WD (1998–1999).