Car model: Opel (Opel) Title: Opel Model: Kadett Generation: Dfastback Modification: 2.0 MT Year of issue: 1979–1984
Main characteristics
Body:
Front wheel track (mm) | 1319 |
Wheelbase (mm) | 2391 |
Height (mm) | 1341 |
Width (mm) | 1581 |
Rear wheel track (mm) | 1311 |
Ground clearance (mm) | 127 |
Curb Weight (kg) | 899 |
Length (mm) | 4120 |
Engine:
Cylinder Bore (mm) | 95 |
Number of valves per cylinder | 2 |
Number of cylinders | Four |
Piston stroke (mm) | 70 |
Maximum torque (N • m) | 158 |
Maximum torque revolutions, max. (rpm) | 3000 |
Maximum power speed, max. (rpm) | 5600 |
Intake type | Monovprice |
Engine configuration | Row |
Availability of intercooler | Not |
Engine power (hp) | 115 |
Engine capacity (cm3) | 1979 |
Engine’s type | Petrol |
Transmission:
Number of steps | Five |
Drive unit | Rear |
Transmission | Mechanics |
Suspension and brakes:
Rear brakes | Drum |
Front brakes | Disk drives |
Rear suspension | Dependent, spring, with stabilizer |
Front suspension | Independent, spring multi-link with stabilizer |
Performance indicators:
Fuel tank capacity (l) | 43 |
Maximum speed (km / h) | 190 |
Recommended fuel | AI-92 |
Steering:
Turning diameter (m) | 9.9 |
Power steering | Missing |
Tires, wheels:
Opel Kadett Dfastback 2.0 MT (1979–1984).