Car model: Opel (Opel) Title: Opel Model: Insignia Generation: 1 generation liftback 5-doors. Modification: 1.4 Turbo ecoFLEX MT Year of issue: 2008–2013
Main characteristics
Body:
Permitted mass of the train (kg) | 3340 |
Maximum amount of luggage (l) | 1465 |
The minimum amount of luggage (l) | 520 |
Front wheel track (mm) | 1585 |
Wheelbase (mm) | 2737 |
Height (mm) | 1498 |
Width (mm) | 1856 |
Rear wheel track (mm) | 1587 |
Ground clearance (mm) | 160 |
Load capacity (kg) | 605 |
Permissible gross weight (kg) | 2090 |
Curb Weight (kg) | 1485 |
Length (mm) | 4830 |
Engine:
Cylinder Bore (mm) | 72.5 |
Number of valves per cylinder | Four |
Number of cylinders | Four |
Piston stroke (mm) | 82.6 |
Maximum torque (N • m) | 200 |
Maximum torque revolutions, max. (rpm) | 4900 |
Turns of the maximum torque, min. (rpm) | 1850 |
Maximum power speed, max. (rpm) | 6000 |
Turns of the maximum power, min. (rpm) | 4900 |
Intake type | Distributed injection |
Engine configuration | Row |
Boost type | Turbo |
Engine power (hp) | 140 |
Engine capacity (cm3) | 1364 |
Engine’s type | Petrol |
Transmission:
Number of steps | 6 |
Drive unit | Front |
Transmission | Mechanics |
Suspension and brakes:
Rear brakes | Disk drives |
Front brakes | Ventilated discs |
Rear suspension | Independent, multi-link |
Front suspension | Independent, McPherson |
Performance indicators:
Fuel consumption in the combined cycle (l / 100 km) | 5.5 |
Fuel tank capacity (l) | 70 |
Fuel consumption on the highway (l / 100 km) | 4.6 |
Fuel consumption in the city (l / 100 km) | 7 |
Environmental standard | EURO V |
Acceleration time to 100 km / h (s) | 10.9 |
Maximum speed (km / h) | 205 |
Recommended fuel | AI-95 |
Steering:
Turning diameter (m) | 10.9 |
Power steering | Electric power amplifier |
Tires, wheels:
Discs | Front | Rear |
Rim diameter | Sixteen | Sixteen |
Hole Arrangement Diameter (PCD) | 120 | 120 |
Number of mounting holes | Five | Five |
Tires | Front | Rear |
Tire diameter | Sixteen | Sixteen |
Tire height | 60 | 60 |
Tire width | 215 | 215 |
Opel Insignia 1st generation liftback 5-bit. 1.4 Turbo ecoFLEX MT (2008–2013).