Car model: Nissan (Nissan) Title: Nissan Model: Bluebird Generation: G10sedan Modification: 1.6 AT Year of issue: 2000–2006
Main characteristics
Body:
Front wheel track (mm) | 1490 |
Wheelbase (mm) | 2535 |
Height (mm) | 1445 |
Width (mm) | 1695 |
Rear wheel track (mm) | 1470 |
Ground clearance (mm) | 145 |
Length (mm) | 4470 |
Engine:
Cylinder Bore (mm) | 73.6 |
Number of valves per cylinder | Four |
Number of cylinders | Four |
Piston stroke (mm) | 88 |
Maximum torque (N • m) | 165 |
Maximum torque revolutions, max. (rpm) | 4,000 |
Maximum power speed, max. (rpm) | 6000 |
Intake type | Distributed injection |
Engine configuration | Row |
Availability of intercooler | Not |
Engine power (hp) | 118 |
Engine capacity (cm3) | 1597 |
Engine’s type | Petrol |
Transmission:
Number of steps | Four |
Drive unit | Front |
Transmission | Machine |
Suspension and brakes:
Rear brakes | Drum |
Front brakes | Ventilated discs |
Rear suspension | Independent, multi-link |
Front suspension | Suspension strut |
Performance indicators:
Fuel tank capacity (l) | 50 |
Recommended fuel | AI-92 |
Steering:
Turning diameter (m) | 9 |
Power steering | Power steering |
Tires, wheels:
Discs | Front | Rear |
Rim diameter | 14 | 14 |
Number of mounting holes | Four | Four |
Tires | Front | Rear |
Tire diameter | 14 | 14 |
Tire height | 70 | 70 |
Tire width | 185 | 185 |
Nissan Bluebird G10 sedan 1.6 AT (2000–2006).