Car model: Nissan (Nissan) Title: Nissan Model: Bluebird Generation: 810 [restyling] sedan Modification: 1.8 AT Year of issue: 1978–1979
Main characteristics
Body:
Permitted mass of the train (kg) | 2500 |
The minimum amount of luggage (l) | 490 |
Front wheel track (mm) | 1345 |
Wheelbase (mm) | 2500 |
Height (mm) | 1390 |
Width (mm) | 1630 |
Rear wheel track (mm) | 1350 |
Ground clearance (mm) | 175 |
Permissible gross weight (kg) | 1520 |
Curb Weight (kg) | 1100 |
Length (mm) | 4260 |
Engine:
Cylinder Bore (mm) | 85 |
Number of valves per cylinder | 2 |
Number of cylinders | Four |
Piston stroke (mm) | 78 |
Maximum torque (N • m) | 137 |
Maximum torque revolutions, max. (rpm) | 3600 |
Maximum power speed, max. (rpm) | 5600 |
Intake type | Carburetor |
Engine configuration | Row |
Availability of intercooler | Not |
Engine power (hp) | 88 |
Engine capacity (cm3) | 1770 |
Engine’s type | Petrol |
Transmission:
Number of steps | 3 |
Drive unit | Rear |
Transmission | Machine |
Suspension and brakes:
Rear brakes | Drum |
Front brakes | Disk drives |
Rear suspension | Independent, spring |
Front suspension | Independent, spring McPherson, with a stabilizer |
Performance indicators:
Fuel tank capacity (l) | 60 |
Maximum speed (km / h) | 163 |
Recommended fuel | AI-92 |
Steering:
Turning diameter (m) | Ten |
Power steering | Missing |
Tires, wheels:
Discs | Front | Rear |
Rim diameter | 14 | 14 |
Number of mounting holes | Four | Four |
Tires | Front | Rear |
Tire diameter | 14 | 14 |
Tire width | 165 | 165 |
Nissan Bluebird 810 [restyling] sedan 1.8 AT (1978–1979).