Car model: Nissan (Nissan) Title: Nissan Model: Bluebird Generation: 410sandan Modification: 1.2 4MT Year of issue: 1963-1965
Main characteristics
Body:
Wheelbase (mm) | 2380 |
Height (mm) | 1415 |
Width (mm) | 1490 |
Ground clearance (mm) | 175 |
Curb Weight (kg) | 915 |
Length (mm) | 3995 |
Engine:
Cylinder Bore (mm) | 73 |
Number of valves per cylinder | 2 |
Number of cylinders | Four |
Piston stroke (mm) | 71 |
Maximum torque (N • m) | 86 |
Maximum torque revolutions, max. (rpm) | 3600 |
Maximum power speed, max. (rpm) | 4800 |
Intake type | Carburetor |
Engine configuration | Row |
Engine power (hp) | 54 |
Engine capacity (cm3) | 1189 |
Engine’s type | Petrol |
Transmission:
Number of steps | Four |
Drive unit | Rear |
Transmission | Mechanics |
Suspension and brakes:
Rear brakes | Drum |
Front brakes | Disk drives |
Rear suspension | Dependent |
Front suspension | Independent |
Performance indicators:
Fuel consumption in the combined cycle (l / 100 km) | Eight |
Fuel tank capacity (l) | 41 |
Fuel consumption on the highway (l / 100 km) | 7 |
Fuel consumption in the city (l / 100 km) | 9 |
Acceleration time to 100 km / h (s) | 21.9 |
Maximum speed (km / h) | 136 |
Recommended fuel | Petrol |
Steering:
Turning diameter (m) | Ten |
Power steering | Missing |
Tires, wheels:
Discs | Front | Rear |
Number of mounting holes | Four | Four |
Nissan Bluebird 410 sedan 1.2 4MT (1963–1965).