Car model: Mitsubishi (Mitsubishi) Title: Mitsubishi Model: Outlander Generation: XLcrosser Modification: 2.0 DI-D DPF MT 4WD Year of issue: 2007–2009
Main characteristics
Body:
Permitted mass of the train (kg) | 2000 |
Maximum amount of luggage (l) | 1691 |
The minimum amount of luggage (l) | 771 |
Front wheel track (mm) | 1540 |
Wheelbase (mm) | 2670 |
Height (mm) | 1720 |
Width (mm) | 1800 |
Rear wheel track (mm) | 1540 |
Ground clearance (mm) | 178 |
Load capacity (kg) | 630 |
Permissible gross weight (kg) | 2360 |
Curb Weight (kg) | 1730 |
Length (mm) | 4640 |
Engine:
Number of valves per cylinder | Four |
Number of cylinders | Four |
Maximum torque (N • m) | 310 |
Maximum torque revolutions, max. (rpm) | 1750 |
Maximum power speed, max. (rpm) | 4,000 |
Intake type | Direct injection |
Engine configuration | Row |
Boost type | Turbo |
Availability of intercooler | There is |
Engine power (hp) | 140 |
Engine capacity (cm3) | 1968 |
Engine’s type | Diesel |
Transmission:
Number of steps | 6 |
Drive unit | Full |
Transmission | Mechanics |
Suspension and brakes:
Rear brakes | Disk drives |
Front brakes | Ventilated discs |
Rear suspension | Independent, multi-link, with anti-roll bar |
Front suspension | Independent McPherson, with anti-roll bar |
Performance indicators:
Fuel consumption in the combined cycle (l / 100 km) | 6.7 |
Fuel tank capacity (l) | 60 |
Fuel consumption on the highway (l / 100 km) | 5.7 |
Fuel consumption in the city (l / 100 km) | 8.5 |
Environmental standard | EURO IV |
Acceleration time to 100 km / h (s) | 10.8 |
Maximum speed (km / h) | 187 |
Recommended fuel | DT |
Steering:
Turning diameter (m) | Ten |
Power steering | Power steering |
Tires, wheels:
Discs | Front | Rear |
Rim width | 6.5 | 6.5 |
Rim diameter | Sixteen | Sixteen |
Hole Arrangement Diameter (PCD) | 114.3 | 112 |
Number of mounting holes | Five | Five |
Tires | Front | Rear |
Tire diameter | Sixteen | Sixteen |
Tire height | 70 | 70 |
Tire width | 215 | 215 |
Mitsubishi Outlander XLcrosser 2.0 DI-D DPF MT 4WD (2007–2009).