Car model: Lexus (Lexus) Title: Lexus Model: GS Generation: 4 generation F-Sport sedan 4-doors. Modification: 350 AT AWD Premium Year of issue: 2011 – n. at.
Main characteristics
Body:
Number of seats | Five |
The minimum amount of luggage (l) | 564 |
Wheelbase (mm) | 2850 |
Height (mm) | 1455 |
Width (mm) | 1840 |
Ground clearance (mm) | 145 |
Curb Weight (kg) | 1805 |
Length (mm) | 4850 |
Engine:
Number of valves per cylinder | Four |
Number of cylinders | 6 |
Maximum torque (N • m) | 378 |
Maximum torque revolutions, max. (rpm) | 4800 |
Maximum power speed, max. (rpm) | 6400 |
Intake type | Direct injection |
Engine configuration | V-shaped |
Engine power (hp) | 317 |
Engine capacity (cm3) | 3456 |
Engine’s type | Petrol |
Transmission:
Number of steps | 6 |
Drive unit | Full |
Transmission | Machine |
Suspension and brakes:
Rear brakes | Ventilated discs |
Front brakes | Ventilated discs |
Rear suspension | Independent, multi-link |
Front suspension | Independent, multi-link |
Performance indicators:
Fuel consumption in the combined cycle (l / 100 km) | 10.2 |
Environmental standard | EURO V |
Acceleration time to 100 km / h (s) | 6.3 |
Maximum speed (km / h) | 190 |
Recommended fuel | AI-95 |
Steering:
Power steering | Electric power |
Tires, wheels:
Lexus GS 4 generation F-Sport sedan 4-doors. 350 AT AWD Premium (2011 – present).