Car model: Jeep Title: Jeep Model: Grand cherokee Generation: WJ SUV Modification: 4.0 AT Year of issue: 1999–2004
Main characteristics
Body:
Maximum amount of luggage (l) | 2047 |
The minimum amount of luggage (l) | 1104 |
Front wheel track (mm) | 1511 |
Wheelbase (mm) | 2691 |
Height (mm) | 1762 |
Width (mm) | 1839 |
Rear wheel track (mm) | 1511 |
Ground clearance (mm) | 210 |
Permissible gross weight (kg) | 2280 |
Curb Weight (kg) | 1760 |
Length (mm) | 4610 |
Engine:
Cylinder Bore (mm) | 98.5 |
Number of valves per cylinder | 2 |
Number of cylinders | 6 |
Piston stroke (mm) | 86.7 |
Maximum torque (N • m) | 305 |
Maximum torque revolutions, max. (rpm) | 4,000 |
Turns of the maximum power, min. (rpm) | 4750 |
Intake type | Distributed injection |
Engine configuration | Row |
Engine power (hp) | 190 |
Engine capacity (cm3) | 3960 |
Engine’s type | Petrol |
Transmission:
Number of steps | Four |
Drive unit | Full |
Transmission | Machine |
Suspension and brakes:
Rear brakes | Disk drives |
Front brakes | Ventilated discs |
Rear suspension | Helical spring |
Front suspension | Helical spring |
Performance indicators:
Fuel consumption in the combined cycle (l / 100 km) | Sixteen |
Fuel tank capacity (l) | 78 |
Fuel consumption on the highway (l / 100 km) | 11.8 |
Fuel consumption in the city (l / 100 km) | 22.6 |
Acceleration time to 100 km / h (s) | 10.9 |
Maximum speed (km / h) | 189 |
Recommended fuel | AI-92 |
Steering:
Power steering | Power steering |
Tires, wheels:
Jeep Grand Cherokee WJ off-road 4.0 AT (1999–2004).