Car model: Jeep Title: Jeep Model: Grand cherokee Generation: WJ SUV Modification: 3.1 AT TD Year of issue: 1999–2002
Main characteristics
Body:
Maximum amount of luggage (l) | 2047 |
The minimum amount of luggage (l) | 1104 |
Front wheel track (mm) | 1511 |
Wheelbase (mm) | 2691 |
Height (mm) | 1762 |
Width (mm) | 1839 |
Rear wheel track (mm) | 1511 |
Ground clearance (mm) | 210 |
Permissible gross weight (kg) | 2375 |
Curb Weight (kg) | 1856 |
Length (mm) | 4610 |
Engine:
Cylinder Bore (mm) | 92 |
Number of valves per cylinder | 2 |
Number of cylinders | Five |
Piston stroke (mm) | 94 |
Maximum torque (N • m) | 384 |
Maximum torque revolutions, max. (rpm) | 1800 |
Turns of the maximum power, min. (rpm) | 3600 |
Intake type | Common rail |
Engine configuration | Row |
Boost type | Turbo |
Engine power (hp) | 140 |
Engine capacity (cm3) | 3125 |
Engine’s type | Diesel |
Transmission:
Number of steps | Four |
Drive unit | Full |
Transmission | Machine |
Suspension and brakes:
Rear brakes | Drum |
Front brakes | Ventilated discs |
Rear suspension | Helical spring |
Front suspension | Helical spring |
Performance indicators:
Fuel tank capacity (l) | 78 |
Fuel consumption on the highway (l / 100 km) | 9.7 |
Fuel consumption in the city (l / 100 km) | 14.5 |
Acceleration time to 100 km / h (s) | 14 |
Maximum speed (km / h) | 173 |
Recommended fuel | DT |
Steering:
Power steering | Power steering |
Tires, wheels:
Jeep Grand Cherokee WJ 3.1 SUV AT TD (1999–2002).