Car model: Jaguar (Jaguar) Title: Jaguar Model: Xj Generation: X300edan 4-bit. Modification: 3.2 MT Year of issue: 1994–1997
Main characteristics
Body:
The minimum amount of luggage (l) | 430 |
Front wheel track (mm) | 1500 |
Wheelbase (mm) | 2870 |
Height (mm) | 1307 |
Width (mm) | 1798 |
Rear wheel track (mm) | 1498 |
Permissible gross weight (kg) | 2220 |
Curb Weight (kg) | 1800 |
Length (mm) | 5023 |
Engine:
Cylinder Bore (mm) | 91 |
Number of valves per cylinder | Four |
Number of cylinders | 6 |
Piston stroke (mm) | 83 |
Maximum torque (N • m) | 315 |
Maximum torque revolutions, max. (rpm) | 4500 |
Maximum power speed, max. (rpm) | 5100 |
Intake type | Distributed injection |
Engine configuration | Row |
Engine power (hp) | 219 |
Engine capacity (cm3) | 3239 |
Engine’s type | Petrol |
Transmission:
Number of steps | Five |
Drive unit | Rear |
Transmission | Mechanics |
Suspension and brakes:
Rear brakes | Ventilated discs |
Front brakes | Ventilated discs |
Rear suspension | Helical spring |
Front suspension | Double wishbone |
Performance indicators:
Fuel consumption in the combined cycle (l / 100 km) | 10.7 |
Fuel tank capacity (l) | 86 |
Acceleration time to 100 km / h (s) | 8.4 |
Maximum speed (km / h) | 222 |
Recommended fuel | AI-95 |
Steering:
Power steering | Power steering |
Tires, wheels:
Jaguar XJ X300sedan 4-bit 3.2 MT (1994–1997).