Car model: Hyundai (Hyundai) Title: Hyundai Model: Tucson Generation: 1st generation crossover Modification: 2.0 CRDI AT 2WD Year of issue: 2008–2010
Main characteristics
Body:
Maximum amount of luggage (l) | 1375 |
The minimum amount of luggage (l) | 325 |
Front wheel track (mm) | 1540 |
Wheelbase (mm) | 2630 |
Height (mm) | 1730 |
Width (mm) | 1795 |
Rear wheel track (mm) | 1540 |
Ground clearance (mm) | 195 |
Load capacity (kg) | 574 |
Permissible gross weight (kg) | 2190 |
Curb Weight (kg) | 1616 |
Length (mm) | 4325 |
Engine:
Cylinder Bore (mm) | 83 |
Number of valves per cylinder | Four |
Number of cylinders | Four |
Piston stroke (mm) | 92 |
Maximum torque (N • m) | 305 |
Maximum torque revolutions, max. (rpm) | 2500 |
Turns of the maximum torque, min. (rpm) | 1800 |
Maximum power speed, max. (rpm) | 3800 |
Intake type | Common rail |
Engine configuration | Row |
Boost type | Turbo |
Availability of intercooler | There is |
Engine power (hp) | 150 |
Engine capacity (cm3) | 1991 |
Engine’s type | Diesel |
Transmission:
Number of steps | Four |
Drive unit | Front |
Transmission | Machine |
Suspension and brakes:
Rear brakes | Disk drives |
Front brakes | Ventilated discs |
Rear suspension | Independent, multi-link |
Front suspension | Independent, McPherson |
Performance indicators:
Fuel consumption in the combined cycle (l / 100 km) | Eight |
Fuel tank capacity (l) | 58 |
Fuel consumption on the highway (l / 100 km) | 6.6 |
Fuel consumption in the city (l / 100 km) | 10.3 |
Environmental standard | EURO IV |
Acceleration time to 100 km / h (s) | 12.8 |
Maximum speed (km / h) | 175 |
Recommended fuel | DT |
Steering:
Turning diameter (m) | 10.8 |
Power steering | Power steering |
Tires, wheels:
Discs | Front | Rear |
Rim width | 6.5 | 6.5 |
Rim diameter | Sixteen | Sixteen |
Number of mounting holes | Five | Five |
Tires | Front | Rear |
Tire diameter | Sixteen | Sixteen |
Tire height | 65 | 65 |
Tire width | 215 | 215 |
Hyundai Tucson 1st generation crossover 2.0 CRDI AT 2WD (2008–2010).