Car model: Hyundai (Hyundai) Title: Hyundai Model: Sonata Generation: Y2 [restyling] sedan Modification: 3.0 AT Year of issue: 1991–1993
Main characteristics
Body:
Number of seats | Five |
Maximum amount of luggage (l) | 473 |
Front wheel track (mm) | 1480 |
Wheelbase (mm) | 2650 |
Height (mm) | 1408 |
Width (mm) | 1751 |
Rear wheel track (mm) | 1460 |
Ground clearance (mm) | 170 |
Load capacity (kg) | 439 |
Permissible gross weight (kg) | 1760 |
Curb Weight (kg) | 1321 |
Length (mm) | 4680 |
Engine:
Cylinder Bore (mm) | 91.1 |
Number of valves per cylinder | Four |
Number of cylinders | 6 |
Piston stroke (mm) | 76 |
Maximum torque (N • m) | 230 |
Maximum torque revolutions, max. (rpm) | 2400 |
Maximum power speed, max. (rpm) | 5000 |
Intake type | Distributed injection |
Engine configuration | V-shaped |
Engine power (hp) | 146 |
Engine capacity (cm3) | 2972 |
Engine’s type | Petrol |
Transmission:
Number of steps | Four |
Drive unit | Front |
Transmission | Machine |
Suspension and brakes:
Rear brakes | Drum |
Front brakes | Ventilated discs |
Rear suspension | Independent, on double wishbones, spring, with anti-roll bar |
Front suspension | Independent McPherson, with anti-roll bar |
Performance indicators:
Fuel consumption in the combined cycle (l / 100 km) | 10.2 |
Fuel tank capacity (l) | 60 |
Fuel consumption on the highway (l / 100 km) | 7.8 |
Fuel consumption in the city (l / 100 km) | 13.3 |
Acceleration time to 100 km / h (s) | 10.4 |
Maximum speed (km / h) | 187 |
Recommended fuel | AI-92 |
Steering:
Turning diameter (m) | 10.3 |
Power steering | Power steering |
Tires, wheels:
Discs | Front | Rear |
Rim width | 5.5 | 5.5 |
Rim diameter | 14 | 14 |
Number of mounting holes | Four | Four |
Tires | Front | Rear |
Tire diameter | 14 | 14 |
Tire height | 70 | 70 |
Tire width | 195 | 195 |
Hyundai Sonata Y2 [restyling] sedan 3.0 AT (1991–1993).