Car model: Hyundai (Hyundai) Title: Hyundai Model: Accent Generation: MChatchback Modification: 1.5 CRDi MT Year of issue: 2006–2010
Main characteristics
Body:
Maximum amount of luggage (l) | 520 |
The minimum amount of luggage (l) | 270 |
Front wheel track (mm) | 1472 |
Wheelbase (mm) | 2500 |
Height (mm) | 1470 |
Width (mm) | 1695 |
Rear wheel track (mm) | 1462 |
Ground clearance (mm) | 155 |
Load capacity (kg) | 498 |
Permissible gross weight (kg) | 1650 |
Curb Weight (kg) | 1152 |
Length (mm) | 4045 |
Engine:
Cylinder Bore (mm) | 75 |
Number of valves per cylinder | Four |
Number of cylinders | Four |
Piston stroke (mm) | 84.5 |
Maximum torque (N • m) | 235 |
Maximum torque revolutions, max. (rpm) | 2750 |
Turns of the maximum torque, min. (rpm) | 1900 |
Maximum power speed, max. (rpm) | 4,000 |
Intake type | Common rail |
Engine configuration | Row |
Boost type | Turbo |
Availability of intercooler | There is |
Engine power (hp) | 110 |
Engine capacity (cm3) | 1493 |
Engine’s type | Diesel |
Transmission:
Number of steps | Five |
Drive unit | Front |
Transmission | Mechanics |
Suspension and brakes:
Rear brakes | Drum |
Front brakes | Drum |
Rear suspension | Dependent, multi-link spring with telescopic shock absorbers |
Front suspension | Independent, spring McPherson, with a stabilizer |
Performance indicators:
Fuel consumption in the combined cycle (l / 100 km) | 4.6 |
Fuel tank capacity (l) | 45 |
Fuel consumption on the highway (l / 100 km) | Four |
Fuel consumption in the city (l / 100 km) | 5.6 |
Environmental standard | EURO IV |
Acceleration time to 100 km / h (s) | 11.5 |
Maximum speed (km / h) | 176 |
Recommended fuel | DT |
Steering:
Turning diameter (m) | 10.2 |
Power steering | Power steering |
Tires, wheels:
Discs | Front | Rear |
Rim diameter | 14 | 14 |
Number of mounting holes | Four | Four |
Tires | Front | Rear |
Tire diameter | 14 | 14 |
Tire height | 65 | 65 |
Tire width | 185 | 185 |
Hyundai Accent MChechback 1.5 CRDi MT (2006–2010).