Car model: Honda Title: Honda Model: Today Generation: 1st generation hatchback Modification: 0.7 MT Year of issue: 1988–1996
Main characteristics
Body:
Front wheel track (mm) | 1225 |
Wheelbase (mm) | 2330 |
Height (mm) | 1350 |
Width (mm) | 1395 |
Rear wheel track (mm) | 1225 |
Ground clearance (mm) | 155 |
Curb Weight (kg) | 680 |
Length (mm) | 3295 |
Engine:
Cylinder Bore (mm) | 66 |
Number of valves per cylinder | 3 |
Number of cylinders | Four |
Piston stroke (mm) | 64 |
Maximum torque (N • m) | 60 |
Maximum torque revolutions, max. (rpm) | 6200 |
Turns of the maximum power, min. (rpm) | 7300 |
Intake type | Distributed injection |
Engine configuration | Row |
Engine power (hp) | 58 |
Engine capacity (cm3) | 656 |
Engine’s type | Petrol |
Transmission:
Number of steps | Five |
Drive unit | Front |
Transmission | Mechanics |
Suspension and brakes:
Rear brakes | Drum |
Front brakes | Disk drives |
Rear suspension | Helical spring |
Front suspension | Helical spring |
Performance indicators:
Fuel tank capacity (l) | Thirty |
Maximum speed (km / h) | 150 |
Recommended fuel | AI-95 |
Steering:
Turning diameter (m) | 9 |
Power steering | Power steering |
Tires, wheels:
Discs | Front | Rear |
Rim diameter | 13 | 13 |
Number of mounting holes | Four | Four |
Tires | Front | Rear |
Tire diameter | 13 | 13 |
Tire height | 65 | 65 |
Tire width | 155 | 155 |
Honda Today 1st generation hatchback 0.7 MT (1988–1996).