Car model: Honda Title: Honda Model: That’s Generation: 1st generation minivan Modification: 0.7 AT AWD Year of issue: 2002–2006
Main characteristics
Body:
Front wheel track (mm) | 1305 |
Wheelbase (mm) | 2360 |
Height (mm) | 1620 |
Width (mm) | 1475 |
Rear wheel track (mm) | 1295 |
Ground clearance (mm) | 155 |
Permissible gross weight (kg) | 1040 |
Curb Weight (kg) | 880 |
Length (mm) | 3395 |
Engine:
Cylinder Bore (mm) | 66 |
Number of valves per cylinder | Four |
Number of cylinders | 3 |
Piston stroke (mm) | 64 |
Maximum torque (N • m) | 61 |
Maximum torque revolutions, max. (rpm) | 4500 |
Turns of the maximum power, min. (rpm) | 7200 |
Intake type | Distributed injection |
Engine configuration | Row |
Engine power (hp) | 52 |
Engine capacity (cm3) | 656 |
Engine’s type | Petrol |
Transmission:
Number of steps | 3 |
Drive unit | Full |
Transmission | Machine |
Suspension and brakes:
Rear brakes | Drum |
Front brakes | Disk drives |
Rear suspension | De-Dion Suspension |
Front suspension | Suspension strut |
Performance indicators:
Fuel tank capacity (l) | 31 |
Recommended fuel | AI-95 |
Steering:
Turning diameter (m) | 9 |
Power steering | Power steering |
Tires, wheels:
Discs | Front | Rear |
Rim diameter | 12 | 12 |
Tires | Front | Rear |
Tire diameter | 12 | 12 |
Tire height | 80 | 80 |
Tire width | 145 | 145 |
Honda That’s the 1st generation minivan 0.7 AT AWD (2002–2006).