Car model: Honda Title: Honda Model: Mobilio Generation: 1st generation minivan Modification: 1.5 CVT Year of issue: 2001–2004
Main characteristics
Body:
Front wheel track (mm) | 1460 |
Wheelbase (mm) | 2740 |
Height (mm) | 1740 |
Width (mm) | 1685 |
Rear wheel track (mm) | 1440 |
Ground clearance (mm) | 155 |
Curb Weight (kg) | 1270 |
Length (mm) | 4055 |
Engine:
Cylinder Bore (mm) | 73 |
Number of valves per cylinder | 2 |
Number of cylinders | Four |
Piston stroke (mm) | 89.4 |
Maximum torque (N • m) | 131 |
Maximum torque revolutions, max. (rpm) | 2700 |
Maximum power speed, max. (rpm) | 5500 |
Intake type | Distributed injection |
Engine configuration | Row |
Engine power (hp) | 90 |
Engine capacity (cm3) | 1496 |
Engine’s type | Petrol |
Transmission:
Drive unit | Front |
Transmission | Variable speed drive |
Suspension and brakes:
Rear brakes | Disk drives |
Front brakes | Ventilated discs |
Rear suspension | Dependent – bridge |
Front suspension | McPherson |
Performance indicators:
Fuel tank capacity (l) | 42 |
Recommended fuel | AI-92 |
Steering:
Power steering | Electric power |
Tires, wheels:
Discs | Front | Rear |
Rim diameter | 14 | 14 |
Number of mounting holes | Four | Four |
Tires | Front | Rear |
Tire diameter | 14 | 14 |
Tire height | 65 | 65 |
Tire width | 185 | 185 |
Honda Mobilio 1st generation minivan 1.5 CVT (2001–2004).