Car model: Honda Title: Honda Model: FR-V Generation: 1st generation minivan Modification: 1.8 MT Year of issue: 2007–2009
Main characteristics
Body:
Permitted mass of the train (kg) | 3475 |
Maximum amount of luggage (l) | 1049 |
The minimum amount of luggage (l) | 439 |
Front wheel track (mm) | 1550 |
Wheelbase (mm) | 2680 |
Height (mm) | 1610 |
Width (mm) | 1810 |
Rear wheel track (mm) | 1560 |
Ground clearance (mm) | 155 |
Load capacity (kg) | 556 |
Permissible gross weight (kg) | 1975 |
Curb Weight (kg) | 1419 |
Length (mm) | 4285 |
Engine:
Cylinder Bore (mm) | 81 |
Number of valves per cylinder | Four |
Number of cylinders | Four |
Piston stroke (mm) | 87.3 |
Maximum torque (N • m) | 174 |
Maximum torque revolutions, max. (rpm) | 4300 |
Maximum power speed, max. (rpm) | 6300 |
Intake type | Distributed injection |
Engine configuration | Row |
Engine power (hp) | 140 |
Engine capacity (cm3) | 1799 |
Engine’s type | Petrol |
Transmission:
Number of steps | 6 |
Drive unit | Front |
Transmission | Mechanics |
Suspension and brakes:
Rear brakes | Disk drives |
Front brakes | Ventilated discs |
Rear suspension | Independent, on double wishbones, spring, with anti-roll bar |
Front suspension | Independent McPherson, with anti-roll bar |
Performance indicators:
Fuel consumption in the combined cycle (l / 100 km) | 7.5 |
Fuel tank capacity (l) | 58 |
Fuel consumption on the highway (l / 100 km) | 6.3 |
Fuel consumption in the city (l / 100 km) | 9.4 |
Environmental standard | EURO IV |
Acceleration time to 100 km / h (s) | 10.9 |
Maximum speed (km / h) | 187 |
Recommended fuel | AI-95 |
Steering:
Turning diameter (m) | 11.2 |
Power steering | Power steering |
Tires, wheels:
Discs | Front | Rear |
Rim width | 6.5 | 6.5 |
Rim diameter | Sixteen | Sixteen |
Hole Arrangement Diameter (PCD) | 114.3 | 114.3 |
Number of mounting holes | Five | Five |
Tires | Front | Rear |
Tire diameter | Sixteen | Sixteen |
Tire height | 55 | 55 |
Tire width | 205 | 205 |
Honda FR-V 1st generation minivan 1.8 MT (2007–2009).